Name | Health | Experience | Summonable Mana | Convinceable Mana | Race |
---|---|---|---|---|---|
abuser | 57500 | 226000 | --- | 0 | Blood |
Achad | 185 | 70 | --- | --- | Blood |
Acid Blob | 250 | 250 | --- | --- | Venom |
Acolyte of the Cult | 390 | 300 | --- | --- | Blood |
Adept of the Cult | 430 | 400 | --- | --- | Blood |
Afflicted Addon | 25000 | 0 | --- | 0 | Blood |
Afflicted Addon [easy] | 25000 | 0 | --- | 0 | Blood |
Afflicted Addon [hard] | 86000 | 0 | --- | 0 | Blood |
Afflicted Addon [medium] | 49000 | 0 | --- | 0 | Blood |
Aladdin | 4600 | 7400 | --- | 300 | Blood |
Alien Soul | 7450 | 3000 | --- | --- | Blood |
Amazon | 110 | 60 | 390 | 390 | Blood |
Ancient Scarab | 1000 | 720 | --- | --- | Venom |
Angry bird | 5500 | 0 | --- | 250 | Blood |
Angry Hamster | 52000 | 60000 | --- | --- | Blood |
Annihilon | 2600000 | 10000 | --- | --- | Fire |
Apocalypse | 80000 | 35000 | --- | --- | Fire |
Apprentice Sheng | 95 | 100 | --- | --- | Blood |
Arena Champion Addon | 7500 | 0 | --- | 0 | Blood |
Arena Champion Addon [easy] | 7500 | 0 | --- | 0 | Blood |
Arena Champion Addon [hard] | 47500 | 0 | --- | 0 | Blood |
Arena Champion Addon [medium] | 22500 | 0 | --- | 0 | Blood |
Armadile | 3800 | 2900 | --- | --- | Undead |
Ashmunrah | 5000 | 3100 | --- | --- | Undead |
Assassin | 175 | 105 | --- | 450 | Blood |
Assassin addon | 150 | 150 | --- | 0 | Blood |
Assassin Addon [easy] | 8500 | 0 | --- | 0 | Blood |
Assassin Addon [hard] | 42500 | 0 | --- | 0 | Blood |
Assassin Addon [medium] | 30500 | 0 | --- | 0 | Blood |
Atarax | 248500 | 610000 | --- | 450 | Blood |
Avalanche | 550 | 305 | --- | --- | Undead |
Axeitus Headbanger | 365 | 140 | --- | --- | Blood |
Azudocus | 340 | 115 | --- | --- | Blood |
Azure Frog | 60 | 20 | 305 | --- | Blood |
Baby seal | 5000 | 620000 | --- | --- | Undead |
Bad Dream | 7200 | 0 | --- | --- | Blood |
Badger | 20 | 5 | 200 | 200 | Blood |
Bandit | 245 | 65 | 450 | 450 | Blood |
Banshee | 1000 | 900 | --- | --- | Blood |
Barbaria | 555 | 355 | --- | --- | Blood |
Barbarian addon | 150 | 150 | --- | 0 | Blood |
Barbarian Addon [easy] | 12000 | 0 | --- | 0 | Blood |
Barbarian Addon [hard] | 52000 | 0 | --- | 0 | Blood |
Barbarian Bloodwalker | 305 | 195 | --- | 590 | Blood |
Barbarian Brutetamer | 145 | 90 | --- | --- | Blood |
Barbarian Headsplitter | 100 | 85 | --- | 450 | Blood |
Barbarian Skullhunter | 135 | 85 | --- | 450 | Blood |
Basse | 47000 | 120000 | --- | 300 | Blood |
Bat | 30 | 10 | 250 | 250 | Blood |
Bear | 80 | 23 | --- | 0 | Blood |
Beastmaster Addon | 7500 | 0 | --- | 0 | Blood |
Beastmaster Addon [easy] | 7500 | 0 | --- | 0 | Blood |
Beastmaster Addon [medium] | 22500 | 0 | --- | 0 | Blood |
Beastmaster [hard] | 47500 | 0 | --- | 0 | Blood |
Beggar addon | 150 | 150 | --- | 0 | Blood |
Beggar Addon [easy] | 19000 | 0 | --- | 0 | Blood |
Beggar Addon [hard] | 73000 | 0 | --- | 0 | Blood |
Beggar Addon [medium] | 42000 | 0 | --- | 0 | Blood |
Behemoth | 4000 | 2500 | --- | --- | Blood |
Beholder | 260 | 170 | --- | --- | Venom |
Betrayed Wraith | 4200 | 3500 | --- | --- | Blood |
Big Boss Trolliver | 150 | 105 | --- | 0 | Blood |
Bilen i huvve | 78500 | 13500 | --- | 775 | Blood |
Black Knight | 1800 | 1600 | --- | --- | Blood |
Black Sheep | 20 | 0 | 250 | 250 | Blood |
Blazing Fire Elemental | 580 | 580 | --- | --- | Fire |
Blightwalker | 8900 | 3350 | --- | --- | Undead |
Blistering Fire Elemental | 1500 | 1300 | --- | --- | Fire |
Blood Crab | 290 | 160 | 505 | --- | Blood |
Bloodpaw | 100 | 50 | --- | --- | Blood |
Blue | 5000 | 0 | --- | --- | Blood |
Blue Djinn | 330 | 215 | --- | --- | Blood |
Blue Metin Stone | 125000 | 0 | --- | --- | Undead |
Boar | 198 | 60 | 465 | 465 | Blood |
Bog Raider | 1300 | 800 | --- | --- | Venom |
Bonebeast | 515 | 580 | --- | --- | Undead |
Bones | 9500 | 3750 | --- | --- | Undead |
Bovinus | 150 | 60 | --- | --- | Blood |
Braindeath | 1225 | 895 | --- | --- | Undead |
Brimstone Bug | 1300 | 900 | --- | --- | Venom |
Brotherhood addon | 150 | 150 | --- | 0 | Blood |
Brotherhood Addon [easy] | 12800 | 0 | --- | 0 | Blood |
Brotherhood Addon [hard] | 62500 | 0 | --- | 0 | Blood |
Brotherhood Addon [medium] | 40500 | 0 | --- | 0 | Blood |
Brutus Bloodbeard | 1200 | 500 | --- | --- | Blood |
Bug | 29 | 18 | 250 | 250 | Venom |
Butterfly | 2 | 0 | --- | --- | Venom |
butterfly | 2 | 0 | --- | --- | Venom |
Carniphila | 255 | 150 | --- | --- | Venom |
Carnivorous plant | 750000 | 400000 | --- | --- | Undead |
Carpacosaurus | 340 | 115 | --- | --- | Blood |
Carrion Worm | 145 | 70 | --- | 380 | Blood |
Cat | 2000 | 0 | --- | 0 | Blood |
Category-I Kaiju | 17000 | 37000 | --- | --- | Undead |
Category-II Kaiju | 28500 | 55000 | --- | --- | Undead |
Category-III Kaiju | 36500 | 82000 | --- | --- | Undead |
Category-IV Kaiju | 46500 | 118000 | --- | --- | Undead |
Cave Explorer Addon | 7500 | 0 | --- | 0 | Blood |
Cave Explorer Addon [easy] | 7500 | 0 | --- | 0 | Blood |
Cave Explorer Addon [medium] | 22500 | 0 | --- | 0 | Blood |
Cave Explorer [hard] | 47500 | 0 | --- | 0 | Blood |
Cave Rat | 30 | 10 | 250 | 250 | Blood |
Ceremonial Garb Addon | 7500 | 0 | --- | 0 | Blood |
Ceremonial Garb Addon [easy] | 7500 | 0 | --- | 0 | Blood |
Ceremonial Garb Addon [hard] | 47500 | 0 | --- | 0 | Blood |
Ceremonial Garb Addon [medium] | 22500 | 0 | --- | 0 | Blood |
Chakoya Toolshaper | 80 | 40 | --- | --- | Blood |
Chakoya Tribewarden | 68 | 40 | --- | 305 | Blood |
Chakoya Windcaller | 84 | 48 | --- | 305 | Blood |
Champion Addon | 7500 | 0 | --- | 0 | Blood |
Champion Addon [easy] | 7500 | 0 | --- | 0 | Blood |
Champion Addon [medium] | 22500 | 0 | --- | 0 | Blood |
Champion [hard] | 47500 | 0 | --- | 0 | Blood |
Chaos Acolyte Addon | 7500 | 0 | --- | 0 | Blood |
Chaos Acolyte Addon [easy] | 7500 | 0 | --- | 0 | Blood |
Chaos Acolyte Addon [medium] | 22500 | 0 | --- | 0 | Blood |
Chaos Acolyte [hard] | 47500 | 0 | --- | 0 | Blood |
Charged Energy Elemental | 500 | 450 | --- | --- | Undead |
Chicken | 15 | 0 | --- | 0 | Blood |
Choking Fear | 5800 | 9400 | --- | --- | Undead |
Citizen addon | 150 | 150 | --- | 0 | Blood |
Clay Guardian | 625 | 400 | --- | --- | Undead |
Cliff Strider | 42000 | 57000 | --- | --- | Undead |
Cobra | 65 | 30 | --- | 0 | Blood |
Cockroach | 1 | 0 | --- | --- | Venom |
Colerian The Barbarian | 265 | 90 | --- | --- | Blood |
Conjurer Addon | 7500 | 0 | --- | 0 | Blood |
Conjurer Addon [easy] | 7500 | 0 | --- | 0 | Blood |
Conjurer Addon [medium] | 22500 | 0 | --- | 0 | Blood |
Conjurer [hard] | 47500 | 0 | --- | 0 | Blood |
Construction Engineer | 395000 | 10000 | --- | --- | Fire |
Construction Worker | 395000 | 10000 | --- | --- | Fire |
Coral Frog | 60 | 20 | 305 | --- | Blood |
Countess Sorrow | 7200 | 5150 | --- | --- | Undead |
Crab | 55 | 30 | 305 | 305 | Blood |
Crazed Beggar | 100 | 35 | 300 | 300 | Blood |
Crimson Frog | 60 | 20 | 305 | --- | Blood |
Crimson Ray | 94000 | 115000 | --- | --- | Blood |
Crocodile | 105 | 40 | 350 | 350 | Blood |
Crypt Shambler | 330 | 195 | --- | 0 | Undead |
Crystal Spider | 1250 | 900 | --- | --- | Undead |
Crystal Warlord Addon | 7500 | 0 | --- | 0 | Blood |
Crystal Warlord Addon [easy] | 7500 | 0 | --- | 0 | Blood |
Crystal Warlord Addon [hard] | 47500 | 0 | --- | 0 | Blood |
Crystal Warlord Addon [medium] | 22500 | 0 | --- | 0 | Blood |
Crystalcrusher | 570 | 500 | --- | --- | Venom |
Cursed Gladiator | 435 | 215 | --- | --- | Undead |
Cyclops | 260 | 150 | 490 | 490 | Blood |
Cyclops Drone | 325 | 200 | --- | 525 | Blood |
Cyclops Smith | 435 | 255 | --- | 695 | Blood |
Damaged Crystal Golem | 500 | 0 | --- | --- | Energy |
Damaged Worker Golem | 260 | 95 | --- | --- | Energy |
Darakan the Executioner | 3500 | 1600 | --- | 0 | Blood |
Dark Apprentice | 225 | 100 | --- | --- | Blood |
Dark Magician | 325 | 185 | --- | --- | Blood |
Dark Monk | 190 | 145 | --- | 0 | Blood |
Dark Torturer | 7350 | 3500 | --- | --- | Blood |
Dawnfly | 90 | 35 | --- | --- | Venom |
Deadeye Devious | 2000 | 500 | --- | --- | Blood |
Death Blob | 320 | 300 | --- | --- | Undead |
Death Crawler | 6400 | 115 | --- | --- | Blood |
Death Herald Addon | 7500 | 0 | --- | 0 | Blood |
Death Herald Addon [easy] | 7500 | 0 | --- | 0 | Blood |
Death Herald Addon [medium] | 22500 | 0 | --- | 0 | Blood |
Death Herald [hard] | 47500 | 0 | --- | 0 | Blood |
Deathbringer | 10000 | 5100 | --- | --- | Undead |
Deathslicer | 2000 | 320 | --- | --- | Undead |
Deepling Addon | 7500 | 0 | --- | 0 | Blood |
Deepling Addon [easy] | 7500 | 0 | --- | 0 | Blood |
Deepling Addon [hard] | 47500 | 0 | --- | 0 | Blood |
Deepling Addon [medium] | 22500 | 0 | --- | 0 | Blood |
Deer | 25 | 0 | 260 | 260 | Blood |
Defiler | 3650 | 3700 | --- | --- | Venom |
Demodras | 45000 | 4000 | --- | --- | Blood |
Demon | 8200 | 6000 | --- | --- | Fire |
Demon Boss | 16400 | 45000 | --- | --- | Fire |
Demon Outcast | 6900 | 6200 | --- | --- | Blood |
Demon Outfit Addon | 7500 | 0 | --- | 0 | Blood |
Demon Outfit Addon [easy] | 7500 | 0 | --- | 0 | Blood |
Demon Outfit Addon [hard] | 47500 | 0 | --- | 0 | Blood |
Demon Outfit Addon [medium] | 22500 | 0 | --- | 0 | Blood |
Demon Skeleton | 400 | 240 | 620 | 620 | Undead |
Demonhunter addon | 150 | 150 | --- | 0 | Blood |
Demonhunter Addon [easy] | 15000 | 0 | --- | 0 | Blood |
Demonhunter Addon [hard] | 69000 | 0 | --- | 0 | Blood |
Demonhunter Addon [medium] | 39000 | 0 | --- | 0 | Blood |
Desert Mage | 49000 | 108000 | --- | 300 | Blood |
Desert Sniper | 68000 | 125000 | --- | 300 | Blood |
Desperate White Deer | 255 | 35 | --- | --- | Blood |
Destroyer | 3700 | 2000 | --- | --- | Blood |
Devil | 30 | 0 | 530 | 530 | Blood |
Dharalion | 380 | 380 | --- | --- | Blood |
Diabolic Imp | 1950 | 1950 | --- | --- | Blood |
Diamond Servant | 1000 | 700 | --- | --- | Energy |
Dipthrah | 4200 | 2900 | --- | --- | Undead |
Dire Penguin | 173 | 120 | --- | --- | Blood |
Dog | 20 | 0 | --- | 0 | Blood |
Donkey | 45 | 0 | --- | --- | Blood |
Donkey Kong | 24500 | 44000 | --- | --- | Blood |
Doom Deer | 405 | 200 | --- | --- | Blood |
Dracola | 15850 | 7750 | --- | --- | Undead |
Dragon | 1000 | 0 | --- | 0 | Blood |
Dragon Hatchling | 380 | 0 | --- | 0 | Blood |
Dragon Lord | 1900 | 2100 | --- | --- | Blood |
Dragon Lord Hatchling | 750 | 645 | --- | --- | Blood |
Dragonling | 340 | 115 | --- | --- | Blood |
Drasilla | 1320 | 700 | --- | --- | Blood |
Dreadbeast | 515 | 580 | --- | 800 | Undead |
Dream Warden Addon | 7500 | 0 | --- | 0 | Blood |
Dream Warden Addon [easy] | 7500 | 0 | --- | 0 | Blood |
Dream Warden Addon [medium] | 22500 | 0 | --- | 0 | Blood |
Dream Warden [hard] | 47500 | 0 | --- | 0 | Blood |
Dromedary | 45 | 0 | --- | --- | Blood |
drugged bat | 39500 | 92000 | --- | 0 | Blood |
Druid addon | 150 | 150 | --- | 0 | Blood |
Druid Addon [easy] | 7500 | 0 | --- | 0 | Blood |
Druid Addon [hard] | 47500 | 0 | --- | 0 | Blood |
Druid Addon [medium] | 22500 | 0 | --- | 0 | Blood |
Dwarf | 90 | 45 | 320 | 320 | Blood |
Dwarf Geomancer | 380 | 245 | --- | --- | Blood |
Dwarf Guard | 245 | 165 | 650 | 650 | Blood |
Dwarf Soldier | 135 | 70 | 360 | 360 | Blood |
Dworc Fleshhunter | 85 | 35 | --- | 0 | Blood |
Dworc Venomsniper | 80 | 30 | --- | 0 | Blood |
Dworc Voodoomaster | 80 | 50 | --- | 0 | Blood |
Earth Elemental | 650 | 450 | --- | --- | Undead |
Efreet | 550 | 410 | --- | --- | Blood |
El Birger | 56000 | 21000 | --- | 0 | Blood |
Elder Beholder | 1100 | 280 | --- | --- | Blood |
Elder Hydra | 91000 | 310000 | --- | 300 | Blood |
Elder Salamander | 7000 | 21000 | --- | 300 | Blood |
electric fence | 30000 | 0 | --- | --- | Undead |
Elementalist Addon | 7500 | 0 | --- | 0 | Blood |
Elementalist Addon [easy] | 7500 | 0 | --- | 0 | Blood |
Elementalist Addon [hard] | 47500 | 0 | --- | 0 | Blood |
Elementalist Addon [medium] | 22500 | 0 | --- | 0 | Blood |
Elephant | 320 | 160 | 500 | 500 | Blood |
Elf | 100 | 42 | 320 | 320 | Blood |
Elf Arcanist | 220 | 175 | --- | --- | Blood |
Elf Scout | 160 | 75 | 360 | 360 | Blood |
Emerald Damselfly | 90 | 35 | --- | --- | Venom |
Emeralize | 17350 | 19000 | --- | --- | Blood |
Emeralize Engineer Addon | 7500 | 0 | --- | 0 | Blood |
Emeralize Engineer Addon [easy] | 7500 | 0 | --- | 0 | Blood |
Emeralize Engineer Addon [medium] | 22500 | 0 | --- | 0 | Blood |
Emeralize Engineer [hard] | 47500 | 0 | --- | 0 | Blood |
Energy Elemental | 500 | 450 | --- | --- | Undead |
Energy Overlord | 4000 | 2800 | --- | --- | Undead |
Enlightened of the Cult | 700 | 500 | --- | --- | Blood |
Enraged Crystal Golem | 700 | 550 | --- | --- | Energy |
Enraged White Deer | 255 | 165 | --- | --- | Blood |
Entrepreneur Addon | 7500 | 0 | --- | 0 | Blood |
Entrepreneur Addon [easy] | 7500 | 0 | --- | 0 | Blood |
Entrepreneur Addon [hard] | 47500 | 0 | --- | 0 | Blood |
Entrepreneur Addon [medium] | 22500 | 0 | --- | 0 | Blood |
Eternal Guardian | 2500 | 1800 | --- | --- | Undead |
Evil Sheep | 350 | 240 | --- | --- | Blood |
Evil Sheep Lord | 400 | 340 | --- | --- | Blood |
Evoker Addon | 7500 | 0 | --- | 0 | Blood |
Evoker Addon [easy] | 7500 | 0 | --- | 0 | Blood |
Evoker Addon [hard] | 47500 | 0 | --- | 0 | Blood |
Evoker Addon [medium] | 22500 | 0 | --- | 0 | Blood |
Explosion Ball | 22000 | 50000 | --- | --- | Undead |
Eye of the Seven | 1 | 0 | --- | --- | Venom |
Fallen Mooh'tah Master Ghar | 8000 | 4400 | --- | --- | Blood |
Fate Spider | 18700 | 20500 | --- | --- | Venom |
Fernfang | 400 | 400 | --- | --- | Blood |
Ferumbras | 31000 | 13800 | --- | --- | Venom |
Feversleep | 5900 | 8800 | --- | --- | Blood |
Fire Bug | 37000 | 128500 | --- | --- | Blood |
Fire Devil | 200 | 145 | 530 | 530 | Blood |
Fire Elemental | 280 | 220 | 690 | 690 | Fire |
Fire Elemental Boss | 1678000 | 29219000 | --- | --- | Fire |
Fire Flamingo | 9200 | 14700 | --- | 0 | Blood |
Fire Overlord | 4000 | 2800 | --- | --- | Fire |
Fire Rotworm | 105 | 65 | --- | 305 | Blood |
Flamesteed | 340 | 115 | --- | --- | Blood |
Flamethrower | 9950 | 0 | --- | --- | Undead |
Flamingo | 25 | 0 | 250 | 250 | Blood |
Fleshslicer | 95 | 0 | --- | --- | Blood |
Floating Cashmir | 340 | 115 | --- | --- | Blood |
Fluffy | 4500 | 3550 | --- | --- | Blood |
Flying Divan | 340 | 115 | --- | --- | Blood |
Foreman Kneebiter | 445 | 570 | --- | --- | Blood |
Forest Fury | 480 | 235 | --- | --- | Blood |
Frazzlemaw | 4100 | 6800 | --- | --- | Blood |
Frost Dragon | 1800 | 2300 | --- | --- | Undead |
Frost Dragon Hatchling | 800 | 745 | --- | --- | Blood |
Frost Giant | 270 | 150 | --- | 490 | Blood |
Frost Giantess | 275 | 150 | --- | 490 | Blood |
Frost Troll | 55 | 23 | 300 | 300 | Blood |
Frostfur | 65 | 35 | --- | --- | Blood |
Frozen King | 66000 | 84000 | --- | 300 | Blood |
Frozen Queen | 39000 | 54000 | --- | 300 | Blood |
Fury | 4100 | 4000 | --- | --- | Blood |
Gang Member | 295 | 70 | 420 | 420 | Blood |
Gargoyle | 450 | 150 | --- | --- | Blood |
Gazer | 68000 | 155000 | --- | --- | Venom |
General Murius | 550 | 300 | --- | --- | Blood |
Ghastly Dragon | 1380000 | 27600000 | --- | --- | Undead |
Ghazbaran | 73000 | 67000 | --- | --- | Undead |
Ghost | 150 | 120 | --- | --- | Undead |
Ghoul | 100 | 85 | 450 | 450 | Blood |
Giant Spider | 1300 | 900 | --- | --- | Venom |
Gladiator | 185 | 90 | --- | 470 | Blood |
Gnorre Chyllson | 7100 | 4000 | --- | --- | Blood |
Goblin | 50 | 25 | 290 | 290 | Blood |
Goblin Assassin | 75 | 52 | 360 | 360 | Blood |
Goblin Leader | 75 | 50 | 290 | 290 | Blood |
Goblin Sabertooth The Third | 248500 | 610000 | --- | 450 | Blood |
Goblin Scavenger | 60 | 37 | 310 | 310 | Blood |
Golden Hamster | 5000 | 0 | --- | --- | Blood |
Golden Servant | 550 | 450 | --- | --- | Energy |
Golem I | 260 | 95 | --- | --- | Energy |
Golem II | 4300 | 2550 | --- | --- | Energy |
Golem III | 385 | 295 | --- | --- | Undead |
Golgordan | 40000 | 10000 | --- | --- | Fire |
Gorongra | 340 | 115 | --- | --- | Blood |
Gozzler | 240 | 180 | 800 | --- | Blood |
Grandmaster Samurai | 76500 | 162000 | --- | 450 | Blood |
Green | 5000 | 0 | --- | --- | Blood |
Green Djinn | 330 | 215 | --- | --- | Blood |
Green Frog | 60 | 0 | 305 | --- | Venom |
Green] Metin Stone | 195000 | 0 | --- | --- | Undead |
Grim Reaper | 4100 | 5500 | --- | --- | Undead |
Grimgor Guteater | 1115 | 670 | --- | --- | Blood |
Grorlam | 3000 | 2400 | --- | --- | Blood |
Grynch Clan Goblin | 80 | 4 | --- | --- | Blood |
Guppy | 15000 | 0 | --- | --- | Blood |
Guzzlemaw | 6400 | 11000 | --- | --- | Blood |
Hacker | 43000 | 45 | --- | 0 | Blood |
Hairman The Huge | 600 | 335 | --- | --- | Blood |
Hand of Cursed Fate | 10500 | 5000 | --- | --- | Blood |
Haunted Treeling | 450 | 310 | --- | --- | Undead |
Hell tortoise | 280000 | 109000 | --- | 445 | Blood |
Hellfire Fighter | 16800 | 3900 | --- | --- | Fire |
Hellgorak | 2000000 | 10000 | --- | --- | Blood |
Hellhound | 7500 | 6800 | --- | --- | Blood |
Hellspawn | 3500 | 2750 | --- | --- | Fire |
Hero | 1400 | 1200 | --- | --- | Blood |
Hive Overseer | 7500 | 5500 | --- | --- | Venom |
Horse | 75 | 0 | --- | --- | Blood |
Hunter | 150 | 150 | --- | 0 | Blood |
Hunter Addon | 150 | 150 | --- | 0 | Blood |
Hunter Addon [easy] | 9500 | 0 | --- | 0 | Blood |
Hunter Addon [hard] | 50000 | 0 | --- | 0 | Blood |
Hunter Addon [medium] | 25000 | 0 | --- | 0 | Blood |
Husky | 140 | 0 | --- | 0 | Blood |
Hyaena | 60 | 20 | 275 | 275 | Blood |
Hydra | 2350 | 2100 | --- | --- | Blood |
Ica Jan (Protector Of Burseryd) | 89500 | 34500 | --- | 775 | Blood |
Ice Golem | 385 | 295 | --- | --- | Undead |
Ice Overlord | 2800 | 1950 | --- | --- | Undead |
Ice Witch | 650 | 580 | --- | --- | Blood |
Icey Lord | 42500 | 34000 | --- | --- | Undead |
Infernalist | 3650 | 4000 | --- | --- | Blood |
Insect Swarm | 50 | 40 | --- | 0 | Undead |
Insectoid Addon | 7500 | 0 | --- | 0 | Blood |
Insectoid Addon [easy] | 7500 | 0 | --- | 0 | Blood |
Insectoid Addon [hard] | 47500 | 0 | --- | 0 | Blood |
Insectoid Addon [medium] | 22500 | 0 | --- | 0 | Blood |
Insectoid Scout | 230 | 150 | --- | --- | Venom |
Insectoid Worker | 950 | 650 | --- | --- | Venom |
Iron Servant | 22000 | 21000 | --- | --- | Energy |
Ironblight | 36000 | 44000 | --- | --- | Undead |
Island Troll | 50 | 20 | 290 | --- | Blood |
Jade Pincer | 8440 | 115 | --- | --- | Blood |
Jagged Earth Elemental | 1500 | 1300 | --- | --- | Undead |
Jasmine | 19100 | 34000 | --- | 300 | Blood |
Jellyfish | 92500 | 280000 | --- | --- | Undead |
Jester addon | 150 | 150 | --- | 0 | Blood |
Jord Birger | 56000 | 25000 | --- | 0 | Blood |
Juggernaut | 13000 | 9700 | --- | --- | Blood |
Jumbo Emeralize | 29350 | 37500 | --- | --- | Blood |
Kingpin Twitch | 42000 | 31600 | --- | 300 | Blood |
Knight Addon | 150 | 150 | --- | 0 | Blood |
Knight Addon [easy] | 15000 | 0 | --- | 0 | Blood |
Knight Addon [hard] | 69000 | 0 | --- | 0 | Blood |
Knight Addon [medium] | 39000 | 0 | --- | 0 | Blood |
Kollos | 3800 | 2400 | --- | --- | Venom |
Kongra | 340 | 115 | --- | --- | Blood |
Koshei The Deathless | 2000 | 0 | --- | --- | Undead |
Kowalski | 78000 | 180000 | --- | 300 | Blood |
Kreebosh the Exile | 880 | 350 | --- | --- | Blood |
Lady Bug | 255 | 70 | --- | --- | Venom |
Lancer Beetle | 400 | 275 | --- | 0 | Venom |
Larva | 70 | 40 | 355 | 355 | Venom |
Latrivan | 1850000 | 10000 | --- | --- | Fire |
Lavahole | 100 | 0 | --- | --- | Undead |
Leprechaun | 15000 | 0 | 290 | 290 | Blood |
Lesser Swarmer | 230 | 0 | --- | --- | Venom |
Lethal Lissy | 1450 | 500 | --- | --- | Blood |
Leviathan | 6000 | 5000 | --- | --- | Blood |
Lich | 880 | 900 | --- | --- | Undead |
Lion | 80 | 30 | --- | 0 | Blood |
Lizard Sentinel | 265 | 110 | --- | 0 | Blood |
Lizard Snakecharmer | 325 | 210 | --- | --- | Blood |
Lizard Templar | 410 | 115 | --- | --- | Blood |
Lord of the Elements | 10000 | 8000 | --- | --- | Undead |
Lost Soul | 5800 | 4000 | --- | --- | Undead |
Lucky Ladybug | 27000 | 22000 | --- | --- | Blood |
Luder berit | 57500 | 9500 | --- | 775 | Blood |
Lupine Warden Addon | 7500 | 0 | --- | 0 | Blood |
Lupine Warden Addon [easy] | 7500 | 0 | --- | 0 | Blood |
Lupine Warden Addon [hard] | 47500 | 0 | --- | 0 | Blood |
Lupine Warden Addon [medium] | 22500 | 0 | --- | 0 | Blood |
mad mage | 2500 | 1800 | --- | --- | Blood |
Mad Scientist | 325 | 205 | --- | --- | Blood |
Mad Spoopy Man | 286000 | 500000 | --- | --- | Undead |
Mad Technomancer | 1000 | 55 | --- | --- | Blood |
Madareth | 4855000 | 10000 | --- | --- | Fire |
Mage Addon | 150 | 150 | --- | 0 | Blood |
Mage Addon [easy] | 7500 | 0 | --- | 0 | Blood |
Mage Addon [hard] | 47500 | 0 | --- | 0 | Blood |
Mage Addon [medium] | 22500 | 0 | --- | 0 | Blood |
Mage Boss | 220000 | 80000 | --- | --- | Undead |
Magic Carpet | 340 | 115 | --- | --- | Blood |
Magicthrower | 49500 | 0 | --- | --- | Undead |
Magikarp | 1000 | 350 | --- | --- | Undead |
Magma Crawler | 11000 | 18000 | --- | 300 | Blood |
Magma Warden | 71000 | 740000 | --- | 300 | Blood |
Mahrdis | 3900 | 3050 | --- | --- | Undead |
Mammoth | 190 | 110 | --- | --- | Blood |
Man in the Cave | 485 | 555 | --- | --- | Blood |
Manta Ray | 54000 | 115000 | --- | --- | Blood |
Marid | 550 | 410 | --- | --- | Blood |
Massacre | 30000 | 9800 | --- | --- | Blood |
Massive Earth Elemental | 1330 | 950 | --- | --- | Undead |
Massive Energy Elemental | 1100 | 850 | --- | --- | Undead |
Massive Fire Elemental | 1800 | 950 | --- | --- | Fire |
Massive Water Elemental | 1250 | 800 | --- | --- | Undead |
Master Hand | 186000 | 1200000 | --- | --- | Undead |
Mc Nugget | 132500 | 181000 | --- | 450 | Blood |
Mechanic Golem | 1000 | 0 | --- | 0 | Energy |
Medieval Twitch | 27000 | 24500 | --- | 300 | Blood |
Medusa | 4500 | 4050 | --- | --- | Blood |
Mercury Blob | 150 | 180 | --- | --- | Undead |
Merlkin | 235 | 145 | --- | --- | Blood |
Micro Emeralize | 9350 | 26500 | --- | --- | Blood |
Mimic | 30 | 0 | --- | --- | Blood |
Mini Gyarados | 74000 | 235000 | --- | --- | Undead |
Minion Of Gaz'Haragoth | 9400 | 11400 | --- | --- | Blood |
Minishabaal | 53500 | 4000 | --- | --- | Blood |
Monk | 240 | 200 | 600 | --- | Blood |
Morgaroth | 46000 | 40000 | --- | --- | Undead |
Morguthis | 4800 | 3000 | --- | --- | Undead |
Mr. Punish | 12000 | 5500 | --- | --- | Undead |
Mrs Pink | 765000 | 10000 | --- | --- | Fire |
Mud Golem | 7430 | 13000 | --- | --- | Undead |
Muddy Earth Elemental | 650 | 450 | --- | --- | Undead |
Mummy | 240 | 150 | --- | --- | Undead |
Munster | 58 | 23 | 250 | 250 | Blood |
Mushroom Sniffer | 250 | 0 | --- | --- | Blood |
Mutated Bat | 900 | 615 | --- | --- | Blood |
Mutated Human | 240 | 150 | --- | --- | Blood |
Mutated Rat | 550 | 450 | --- | --- | Blood |
Mutated Tiger | 1100 | 750 | --- | --- | Blood |
Necromancer | 580 | 580 | --- | --- | Blood |
Necropharus | 750 | 700 | --- | --- | Blood |
Nethersteed | 340 | 115 | --- | --- | Blood |
Nightmare | 2700 | 2150 | --- | --- | Blood |
Nightmare addon | 150 | 150 | --- | 0 | Blood |
Nightmare Addon [easy] | 12800 | 0 | --- | 0 | Blood |
Nightmare Addon [hard] | 62500 | 0 | --- | 0 | Blood |
Nightmare Addon [medium] | 40500 | 0 | --- | 0 | Blood |
Nightmare Of Gaz'Haragoth | 9400 | 11400 | --- | --- | Blood |
Nightmare Scion | 1400 | 1350 | --- | --- | Blood |
Nightstalker | 700 | 500 | --- | --- | Undead |
Noblewoman addon | 150 | 150 | --- | 0 | Blood |
Noblewoman Addon [easy] | 8800 | 0 | --- | 0 | Blood |
Noblewoman Addon [hard] | 48800 | 0 | --- | 0 | Blood |
Noblewoman Addon [medium] | 28800 | 0 | --- | 0 | Blood |
Noctungra | 340 | 115 | --- | --- | Blood |
Nomad | 160 | 60 | 420 | 420 | Blood |
Noname | 58000 | 250000 | --- | --- | Undead |
Noobek | 50000 | 10000 | --- | --- | Fire |
